Calculate the calories in beer, wine, cocktails, and spirits. See how alcohol fits your daily budget, how long to burn it off, and a full drinks calorie chart. Updated .
Tap any drink to load it into the calculator.
| Drink | Serving | ABV | Calories | Carbs |
|---|---|---|---|---|
| Ultra Light Beer | 12 oz | 3.2% | 95 | 2.6g |
| Light Beer (Bud Light, etc.) | 12 oz | 4.2% | 103 | 6.6g |
| Regular Beer (Budweiser) | 12 oz | 5.0% | 145 | 10.6g |
| IPA / Craft Beer | 12 oz | 6.5% | 200 | 14g |
| Stout / Porter | 12 oz | 5.0% | 170 | 14g |
| Strong Ale / Double IPA | 12 oz | 8.0% | 265 | 20g |
| Drink | Serving | ABV | Calories | Carbs |
|---|---|---|---|---|
| Prosecco / Champagne | 5 oz | 11% | 120 | 2g |
| White Wine (dry) | 5 oz | 12% | 125 | 4g |
| Rosé | 5 oz | 12% | 125 | 5g |
| Red Wine | 5 oz | 13% | 135 | 3.8g |
| Dessert Wine / Port | 3.5 oz | 18% | 165 | 14g |
| Drink | Serving | ABV | Calories | Carbs |
|---|---|---|---|---|
| Vodka 80-proof | 1.5 oz | 40% | 97 | 0g |
| Gin 80-proof | 1.5 oz | 40% | 97 | 0g |
| Rum 80-proof | 1.5 oz | 40% | 97 | 0g |
| Tequila 80-proof | 1.5 oz | 40% | 97 | 0g |
| Whiskey / Bourbon 80-proof | 1.5 oz | 40% | 105 | 0g |
| Brandy / Cognac | 1.5 oz | 40% | 98 | 0g |
| 100-proof Spirits | 1.5 oz | 50% | 124 | 0g |
| Drink | Serving | Calories | Level |
|---|---|---|---|
| Vodka Soda | 8 oz | 100 | Low |
| Gin & Tonic | 8 oz | 170 | Med |
| Bloody Mary | 10 oz | 130 | Low |
| Mojito | 8 oz | 170 | Med |
| Whiskey Sour | 4 oz | 160 | Med |
| Margarita | 6 oz | 200 | High |
| Cosmopolitan | 4 oz | 215 | High |
| Espresso Martini | 4 oz | 230 | High |
| Pina Colada | 9 oz | 490 | Very High |
| Long Island Iced Tea | 8 oz | 275 | Very High |
See how long different activities take to burn off the calories from your drinks. Based on the total from Tab 1.
Alcohol contains 7 calories per gram — nearly twice as many as carbohydrates or protein (4 cal/g), and close to fat (9 cal/g). These are sometimes called "empty calories" because alcohol provides no nutritional value. A typical night of drinking can add 300–1,000+ calories to your intake without any feeling of fullness, making alcohol one of the most underestimated factors in weight management.
Your body processes alcohol differently from food. When you drink, your liver prioritizes metabolizing alcohol before anything else — essentially pausing fat burning until the alcohol is cleared. This means the calories from food you eat while drinking are more likely to be stored as fat. Additionally, alcohol stimulates appetite and lowers inhibitions around food choices, further increasing total calorie intake on nights when you drink.
| Category | Typical Serving | Calories | Carbs | Notes |
|---|---|---|---|---|
| Light Beer | 12 fl oz | 95–110 | 3–7g | Lowest calorie beer option |
| Regular Beer | 12 fl oz | 140–160 | 10–14g | Most common lagers/ales |
| Craft/IPA Beer | 12 fl oz | 170–250 | 14–20g | Higher ABV = more calories |
| White Wine | 5 fl oz | 120–130 | 4–5g | Dry wines have fewer carbs |
| Red Wine | 5 fl oz | 125–140 | 3–5g | Similar to white wine |
| Spirits (80-proof) | 1.5 fl oz | 95–105 | 0g | No carbs, pure ethanol cals |
| Cocktails | varies | 100–490 | varies | Mixers add significant calories |
| Hard Seltzer | 12 fl oz | 90–110 | 2–3g | Similar to light beer |
The formula for calculating calories from alcohol is: Calories = Volume (oz) × ABV% × 1.6. This works because ethanol contains 7 calories per gram, and there are approximately 0.816g of ethanol per ml. For a 12 oz beer at 5% ABV: 12 × 5 × 1.6 = 96 calories from alcohol alone. Add in carbohydrates from malt and adjuncts, and a regular beer reaches about 145 calories total.
If you want to enjoy alcohol while managing calories, the lowest-calorie options are: spirits with zero-calorie mixers (vodka soda, whiskey and diet cola), dry wines, and light beers. Avoid: sugary cocktails, dessert wines, creamy drinks, and high-ABV craft beers. A single pina colada (490 calories) has as many calories as a full meal. Alternating alcoholic drinks with water also slows consumption and reduces total intake.