Calculate your Blood Alcohol Content using the Widmark formula. See your current BAC level, when you'll be under the legal limit, and how long until you're fully sober. Updated .
BAC affects everyone differently. These are general guidelines — individual response varies significantly based on tolerance, body composition, food intake, sleep, and medications.
| BAC Level | Status | Effects | Driving |
|---|
One standard drink in the US contains 14 grams of pure alcohol. All of these count as one standard drink — even though serving sizes vary widely.
| Drink | Volume | ABV | Std Drinks | Notes |
|---|---|---|---|---|
| 🍺 Regular Beer | 12 oz | 5% | 1.0 | Most domestic lagers |
| 🍺 Light Beer | 12 oz | 4.2% | 0.8 | Bud Light, Miller Lite |
| 🍺 Craft / IPA | 12 oz | 6.5% | 1.3 | Higher ABV = more |
| 🍺 Strong Ale | 12 oz | 8.0% | 1.6 | Double IPA, stout |
| 🍷 Wine (glass) | 5 oz | 12% | 1.0 | Standard restaurant pour |
| 🍷 Wine (glass) | 6 oz | 12% | 1.2 | Generous pour |
| 🍷 Wine (bottle) | 25 oz | 12% | 5.0 | Full 750ml bottle |
| 🥃 Shot (80-proof) | 1.5 oz | 40% | 1.0 | Vodka, whiskey, rum |
| 🥃 Shot (100-proof) | 1.5 oz | 50% | 1.25 | Some whiskeys, Everclear |
| 🍹 Margarita | 6 oz | ~15% | ~1.5 | Varies by recipe |
| 🍹 Long Island | 8 oz | ~22% | ~2.5 | Multiple spirits |
| 🥂 Pina Colada | 9 oz | ~10% | ~1.5 | Plus sugar calories |
Blood Alcohol Content (BAC) measures the concentration of alcohol in your bloodstream, expressed as grams of alcohol per deciliter of blood (g/dL). A BAC of 0.08 means there are 0.08 grams of alcohol per 100 milliliters of blood — the legal driving limit in most US states. Even at BAC levels below 0.08, alcohol significantly impairs reaction time, judgment, and coordination.
This calculator uses the Widmark formula, the most widely used method for estimating BAC: BAC = (A × 5.14) / (W × r) − 0.015 × H, where A is ounces of alcohol consumed, W is body weight in pounds, r is the Widmark factor (0.73 for men, 0.66 for women), and H is hours since drinking began. The 0.015 represents the average BAC elimination rate per hour.
BAC is influenced by more than just how many drinks you've had. Body weight is the most significant factor — a heavier person has more water in their body to dilute alcohol. Sex matters because women generally have a higher body fat percentage and lower water content, plus lower levels of alcohol dehydrogenase enzyme, leading to higher BAC per drink. Food dramatically slows alcohol absorption — drinking on an empty stomach can increase peak BAC by 50% compared to drinking after a meal. Time is the only way to reduce BAC — coffee, water, cold showers, and sleep do not speed metabolism.
| BAC | US Legal Status | Driving Impairment | Approx. Standard Drinks* |
|---|---|---|---|
| 0.02 | Legal (except under 21) | Slight relaxation, altered mood | ~1 drink |
| 0.04 | Legal (CDL limit for commercial) | Reduced vigilance, impaired tracking | ~2 drinks |
| 0.05 | Illegal in Utah & most of Europe | Reduced coordination, impaired judgment | ~2–3 drinks |
| 0.08 | Illegal in most US states | Significant impairment, 7× crash risk | ~4 drinks |
| 0.10 | Illegal everywhere in US | Slurred speech, poor coordination | ~5 drinks |
| 0.15 | Aggravated DUI in many states | Severe impairment, possible blackout | ~7–8 drinks |
| 0.20+ | Illegal everywhere | Disorientation, nausea, loss of consciousness risk | ~10+ drinks |
*Approximate for a 160 lb male over 2 hours. Individual results vary significantly.