Solve for speed, distance, or time, enter any two values and get the third instantly. Works for driving, running, cycling, and flying. Updated .
Convert any speed or distance value between common units.
| Unit | Value |
|---|
| Unit | Value |
|---|
Tap any row to load it into the calculator.
| Scenario | Distance | Speed | Time |
|---|---|---|---|
| 🚗 Highway drive | 300 mi | 65 mph | 4h 36m |
| 🚗 Day trip | 100 mi | 65 mph | 1h 32m |
| City commute | 10 mi | 30 mph | 20 min |
| 📍 Cross-state | 500 mi | 65 mph | 7h 41m |
| 🗺 Cross-country | 2,800 mi | 65 mph | 43h 4m |
| Scenario | Distance | Speed | Time |
|---|---|---|---|
| 🏃 5K (10 min/mi) | 3.1 mi | 6 mph | 31 min |
| 🏃 Half marathon | 13.1 mi | 6 mph | 2h 11m |
| 🏃 Full marathon | 26.2 mi | 6 mph | 4h 22m |
| 🚴 Casual bike ride | 20 mi | 15 mph | 1h 20m |
| 🚴 Century ride | 100 mi | 18 mph | 5h 33m |
| Scenario | Distance | Speed | Time |
|---|---|---|---|
| ✈ NYC to LA | 2,451 mi | 575 mph | 4h 16m |
| ✈ NYC to London | 3,459 mi | 575 mph | 6h 1m |
| 🛰 Space station orbit | 17,500 mi | 17,500 mph | 1h 0m |
| 🚶 Brisk walk | 1 mi | 3 mph | 20 min |
The speed-distance-time relationship is one of the most universally useful formulas in practical life: Distance = Speed × Time, or rearranged, Speed = Distance ÷ Time, and Time = Distance ÷ Speed. Whether you're planning a road trip, training for a race, estimating a shipping arrival, or calculating fuel costs, this relationship is the foundation. For runners and cyclists, pace (minutes per mile or kilometer) is the inverse of speed, it tells you how long it takes to cover a unit of distance rather than how far you go per unit of time. A 9-minute mile pace is a speed of 6.67 miles per hour. A 5:30/km pace is 10.9 km/h or 6.8 mph. Converting between pace and speed is a constant need for athletes tracking performance across different apps and devices. For road trips, the speed-distance-time formula has a practical wrinkle: average speed is almost never equal to posted speed limits. Real average speeds account for acceleration, deceleration, traffic, stops, and the time spent at stops. On a 300-mile highway drive at 70 mph with two 10-minute stops, your driving time is 300÷70 = 4.29 hours, but total trip time is 4.29 + 0.33 = 4.62 hours. Google Maps calculates average speed empirically from traffic data, much more accurate than pure speed-distance-time calculations for route planning.
The relationship between speed, distance, and time is one of the most fundamental formulas in physics and everyday life. Whether you're planning a road trip, training for a race, or doing physics homework, the same three formulas apply, you just choose which variable you need to solve for.
All three variables are connected by one relationship: Distance = Speed × Time. Rearranged to solve for each:
Speed = Distance ÷ Time: How fast are you going?
Distance = Speed × Time: How far will you travel?
Time = Distance ÷ Speed: How long will it take?
| Activity | Typical Speed (mph) | Typical Speed (km/h) | Notes |
|---|---|---|---|
| Walking | 2.5–4 | 4–6.4 | Avg ~3 mph |
| Jogging | 4–6 | 6.4–9.7 | 10 min/mile pace = 6 mph |
| Running | 6–10 | 9.7–16 | Elite: 12–15 mph |
| Cycling (casual) | 10–15 | 16–24 | Flat terrain |
| Cycling (fast) | 18–25 | 29–40 | Road bike |
| City driving | 25–35 | 40–56 | With traffic lights |
| Highway driving | 60–75 | 97–121 | US interstate avg |
| Commercial flight | 550–600 | 885–966 | Cruising altitude |
| Sound (sea level) | 767 | 1,235 | Mach 1 |
| Light | 670,616,629 | 1,079,252,848 | In vacuum |
| From | To mph | To km/h | To m/s | To knots |
|---|---|---|---|---|
| 1 mph | — | × 1.60934 | × 0.44704 | × 0.86898 |
| 1 km/h | × 0.62137 | — | × 0.27778 | × 0.53996 |
| 1 m/s | × 2.23694 | × 3.6 | — | × 1.94384 |
| 1 knot | × 1.15078 | × 1.852 | × 0.51444 | — |
Automatically tracks speed, distance, and pace, the definitive running tool.
View on Amazon →Track bike speed and distance automatically with a dedicated cycling computer.
View on Amazon →Understand the physics behind speed, distance, time, and motion in plain language.
View on Amazon →